![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
|   |   |   |   |   |   |   | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
|   |   |   |   |   |   |   | |||||||
| 14 | 15 | 16 | 17 St.Pattys Day | 18 | 19 | 20 | |||||||
|   |   |   | The Timeout Sports Bar #1 Houston, Texas 832.736.9400 Show starts at 9:00p |
  | Sam's Concert Pub Houston, Texas show starts at 9:30pm | Friends Pub Friendswood, Texas (281) 482-1313 Show Starts at 9:30pm | |||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
|   |   |   |   |   |   | Vida Loca Mexican Bar & Grill Katy, TX 77450 (281) 829-0555 Show starts at 9:00 pm |
|||||||
| 28 | 29 | 30 | 31 | ||||||||||
|   |   |   |   |   |   |   | |||||||
| April 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | |||||||||||
|   |   |   |   |   |   |   | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
|   |   |   |   |   |   |   | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
|   |   |   |   |   | Wild Wing Cafe Katy, Texas show starts at 9:30pm | Totally Texas Festival Deer Park, Tx | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
|   |   |   |   |   |   |   | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
|   |   |   |   |   | Club Retro Houston, Tx Show starts at 9:30p |   | |||||||
| May 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | |||||||||||||
|   |   |   |   |   |   |   | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
|   |   |   |   |   |   |   | |||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
|   |   |   |   |   | The OZ Bar Show starts at 9:00pm |
  | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
|   |   |   |   |   |   |   | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
|   |   |   |   |   |   |   | |||||||
| 30 | 31 | ||||||||||||
|   |   |   |   |   |   |   | |||||||
| June 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||
|   |   |   |   |   |   |   | |||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
|   |   |   |   |   |   |   | |||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
|   |   |   |   | City of Deer Park Concert in the Park Series Show starts at 7:00pm |
  |   | |||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
|   |   |   |   |   |   |   | |||||||
| 27 | 28 | 29 | 30 | ||||||||||
|   |   |   |   |   |   |   | |||||||
| best 80s 80's wedding band Houston TX Texas corporate events weddings eighties pop new wave retro dance band cover band 80s Dallas San Antonio covers Texas wedding live music partys clubs special events |
|---|